Strategic Topics Grant 2024/25 Funding Results
Project Title | Participating UGC-funded Universities# |
Approved Budget* (HK$ million) |
Funding from the RGC* (HK$ million) |
---|---|---|---|
Topic 1: Using Artificial Intelligence to Address Imminent Challenges in Health Care | |||
Personalized Rehabilitation Pathways to Maximal Motor Functional Return through an AI Recovery Prediction System for Diverse Stroke Survivors | CityU, CUHK, HKBU, PolyU | 11.111 | 10.000 |
Foundation Models-Empowered Ambient Intelligence Systems for Early Diagnosis, Personalized Intervention, and Complex Cross-Disease Interplay Analysis of Aging-Related Degenerative Diseases | CityU, CUHK, HKU | 43.522 | 39.170 |
Development and Deployment of a Community-based Eye Care Model for Provision of Primary Eye Care Services | CUHK, HKU, PolyU | 39.811 | 35.830 |
Topic 2: Striving towards Carbon Neutrality before 2050 | |||
Cost-Effective Decarbonization for the Power Sector of Hong Kong: Technology Innovation, Demonstrations, and Pathways | CityU, CUHK, HKU, PolyU | 33.333 | 30.000 |
Topic 3: Establishing Hong Kong as the Leading Integrated Circuits, and Opto-electronics Innovation and Technology Hub in the Guangdong-Hong Kong-Macao Greater Bay Area | |||
Silicon Photonics and the Heterogeneous Epitaxy of III-V Semiconductors on Silicon for Advanced Photonic Systems-on-chip | CUHK, HKUST | 5.556 | 5.000 |
Topic 5: Innovative and Environmental-friendly Construction Technologies and Materials | |||
Tomorrow is Now: Eco-friendly Autonomous Construction through Sustainable 3D Concrete Printing | CityU, CUHK, HKU, HKUST, LU, PolyU | 33.333 | 30.000 |
Total (6 projects): | 166.666 | 150.000 |
# |
CityU: City University of Hong Kong CUHK: The Chinese University of Hong Kong HKBU: Hong Kong Baptist University HKU: The University of Hong Kong HKUST: The Hong Kong University of Science and Technology LU: Lingnan University PolyU: The Hong Kong Polytechnic University |
* |
Exclusive of on-costs. |